19 july 2010 | ||||
American Dollars | Us $100 & $50 | 1,490.00 | 1,515.00 | |
American Dollars | Us $5 $10 $20 | 1,470.00 | 1,510.00 | |
American Dollars | Us $1 | 1,300.00 | 1,510.00 | |
American Dollar TC | Us $ Tc | - | - | |
Sterling Pounds Cash | Gbp | 2260.00 | 2,360.00 | |
Sterling Pounds TC | Gbp Tc | - | - | |
Canadian Dollars $ | Can $ | 1420.00 | 1459.00 | |
Swiss Francs | Chf | 1415.00 | 1,466.00 | |
Australian Dollars | Aud | 1290.00 | 1344.00 | |
German Mark | Dem | - | - | |
Finland | Fim | - | - | |
Norway | Nok | 225.00 | 262.00 | |
Singapore | Sgd | 945.00 | 1078.00 | |
Malaysia | Myr | 410.00 | 483.00 | |
Hong Kong | Hkd | 155.00 | 199.00 | |
Italy | Itl | - | - | |
Spain | Spp | - | - | |
New Zealand | Nzd | - | - | |
Netherlands Guilder | Nlg | - | - | |
U.A.E Dhirams | Aed | 390.00 | 424.00 | |
South African Rands | Zar | 180.00 | 207.00 | |
Denmark | Dkk | 235.00 | 273.00 | |
French Francs | Ffr | - | - | |
Swedish Kroner | Sek | 177.00 | 198.00 | |
Indian Rupees | Inr | 30.00 | 34.00 | |
Kenyan Shillings | K.Shs | 17.50 | 19.50 | |
Japan | Jpy | 12.00 | 17.00 | |
Belgium Francs | Bef | - | - | |
Austria | Ats | - | - | |
Kuwait | Kwd | 4685.00 | 5193.00 | |
Oman | Omr | 3,780.00 | 3894.00 | |
Saudi Arabia | Sar | 375.00 | 404.00 | |
Pakistan | Pkr | 14.00 | 19.00 | |
Malawi | Mwk | - | - | |
Euro cash | Eur | 1870.00 | 1965.00 | |
Euro Tc | Eur | - | - | |
Thailand | THB | 34.00 | 47.00 | |
Qatar Rial | Qar | - | - | |
Bahrain Dinar | Bhd | - | - |
.
.
Tuesday, July 20, 2010
MKWANJA WETU UKOJE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment